PIPE-PVC, CPVC & DWV

74 found, showing page 3 of 5

Item Description Available Price UM Mfg Part #
1-1/2" TUBO CPVC SCH80 PE19/20FT 15-00308 1-1/2" TUBO CPVC SCH80 PE19/20FT 11015
2" TUBO CPVC SCH80 PE 19/20FT 15-00309 2" TUBO CPVC SCH80 PE 19/20FT
3" TUBO CPVC SCH80 PE 19/20FT 15-00311 3" TUBO CPVC SCH80 PE 19/20FT
4" TUBO CPVC SCH 80 PE 19/20 FT 15-00313 4" TUBO CPVC SCH 80 PE 19/20 FT
6" CPVC SCH80 PIPE PE 19/20 FT 15-00315 6" CPVC SCH80 PIPE PE 19/20 FT 11060
8" CPVC SCH 80 PIPE PE 19/20 FT 15-00316 8" CPVC SCH 80 PIPE PE 19/20 FT
1-1/4"X 20' PVC 40 DWV PIPE PE 15-00407 1-1/4"X 20' PVC 40 DWV PIPE PE
1-1/2"X 20' PVC40 DWV PIPE PE 15-00408 1-1/2"X 20' PVC40 DWV PIPE PE
2" X 20' PVC40 DWV PIPE PE 15-00409 2" X 20' PVC40 DWV PIPE PE
3" X 20' PVC40 DWV PIPE PE 15-00411 3" X 20' PVC40 DWV PIPE PE
4" X 20' PVC40 DWV PIPE PE 15-00413 4" X 20' PVC40 DWV PIPE PE
6" X 20' PVC40 DWV PIPE PE 15-00415 6" X 20' PVC40 DWV PIPE PE
8"x 20' PVC40 DWV PIPE PE 15-00416 8"x 20' PVC40 DWV PIPE PE
HD CLEAR PVC CEMENT 4 OZ 15-08801 HD CLEAR PVC CEMENT 4 OZ HDP4
HD CLEAR PVC CEMENT 8 OZ 15-08802 HD CLEAR PVC CEMENT 8 OZ HDP8
Page